Support matrix
Providers
Section titled “Providers”| Feature | Polymarket | Kalshi | Limitless | Manual |
|---|---|---|---|---|
market context on /m/[id] | ✓ (numeric Gamma id) | via forks (kalshi- ids) | BASETV (lmt-) | fork-defined |
| price history | ✓ CLOB | — | — | — |
protocol feed /api/v1/signals/external | sports, politics | music_culture | — | — |
| program clock | ✓ default | providers=kalshi | — | — |
| resolution claim | auto-scan + admin | claim | claim | admin / manual |
| signal write | ✓ | ✓ | ✓ | ✓ |
Clients
Section titled “Clients”| Capability | Web | iOS | Farcaster mini app | OBS overlay | Embeds / API / MCP |
|---|---|---|---|---|---|
| market pages | ✓ canonical | ✓ | cards | — | widgets |
| file a signal | ✓ | ✓ | ✓ | — | dk_ / MCP |
| takes / clips | ✓ | ✓ | — | — | events API |
| follow | ✓ | opens web | — | — | — |
| bind stream / overlay | studio | — | — | ✓ | ✓ |
| field record | ✓ | ✓ | — | — | ✓ |
Stations
Section titled “Stations”| Station | Provider | Reads | Writes |
|---|---|---|---|
| denpa.ai | Polymarket | all | all |
| cee.news | Kalshi | tapes, operators, wire, feed | read-only |
| BASETV | Limitless (Base) | federation both ways | own DB + hub identity bridge |
| Fork Zero | Polymarket via hub | CORS REST only | none (dk_ proxy open item) |
| PUND.IT | Kalshi | hub reads | dk_ → /api/predictions proxy (reference) |